Steam Railcars
A series of 16 steam railcars built in 4 batches by Sentul works and Sentinel.
9 2-car sets were planned in 1914 and 4 had been completed by 1917. It is not known if any more were built. In 1930 a single unit was supplied by Sentinel (built 1929) with 5 more 2 years later. These had 2-axle power bogies and 6 cylinders. A further 6 were supplied in 1938 with a larger boiler and 3-axle bogie, extra seating and a toilet in each coach. Four of the SR2 and three SR3 were in the KL area in 1955 with 252.05 active at that time.
Above: FMSR No 1, the first of the early Steam railcars built at Sentul works in 1917. Photograph reproduced with permission from the Stephenson Locomotive Society, it is thought to be from the H M le Fleming collection.
Below: A Rail Motor Unit from one of the early steam railcars.

Class SR2 252.05 at Sultan Street with a service for Ampang, April 1955
| Maker | W/No | Date | Class | Original Railway / No | 1946 No. | Name | |
| Sentul | 1915-17 | Unc | F.M.S.R. | No 1 | |||
| Sentul | 1915-17 | Unc | F.M.S.R. | ||||
| Sentul | 1915-17 | Unc | F.M.S.R. | ||||
| Sentul | 1915-17 | Unc | F.M.S.R. | ||||
| Sentinel | 7781 | 1929 | SR 1 | F.M.S.R. | 1 | 251.01 | Langhar * |
| Sentinel | 8538 | 1932 | SR 2 | F.M.S.R. | 2 | 252.01 | Raja Wali |
| Sentinel | 8539 | 1932 | SR 2 | F.M.S.R. | 3 | 252.02 | Raja Udang |
| Sentinel | 8540 | 1932 | SR 2 | F.M.S.R. | 4 | 252.03 | Tekukor |
| Sentinel | 8541 | 1932 | SR 2 | F.M.S.R. | 5 | 252.04 | Serindit |
| Sentinel | 8542 | 1932 | SR 2 | F.M.S.R. | 6 | 252.05 | Chenderawaseh |
| Sentinel | 9267 | 1938 | SR 3 | F.M.S.R. | 7 | 261.01 | Sri Laju |
| Sentinel | 9268 | 1938 | SR 3 | F.M.S.R. | 8 | 261.02 | Sri Lanchar |
| Sentinel | 9269 | 1938 | SR 3 | F.M.S.R. | 9 | 261.03 | Sri Lajak |
| Sentinel | 9295 | 1938 | SR 3 | F.M.S.R. | 10 | 261.04 | Enggang |
| Sentinel | 9296 | 1938 | SR 3 | F.M.S.R. | 11 | 261.05 | Kijang |
| Sentinel | 9297 | 1938 | SR 3 | F.M.S.R. | 12 | 261.06 | Seladang |
* also reported as Sri Kanchil
| Leading particulars: | ||||
| Class: | Unc | SR1 | SR2 | SR3 |
| Introduced: | 1917 | 1930 | 1932 | 1936-9 |
Wheel arrangement: |
0-6-0 | Bo | Bo | Co |
| Articulated wheel-base: | 10' (3 axles) | 6' (2 axles) | 6' (2 axles) | 9' 6" (3 axles) |
Power coach weight: |
45 tons 13 cwt | |||
| Gross weight (2-car set): | 80 tons | 54 tons | 54 tons | 68 tons 4 cwt |
| Overall length: | 122' | 92' | 92' | 102' 9" |
| Max. axle load: | 11 tons 18 cwt | 10 tons 8 cwt | 10 tons 8 cwt | |
| Cylinders: | (2) 11" x 14" | (6) 6" x 7" | (6) 6" x 7" | (6) 6" x 7" |
| Driving wheels | 2' 6" | 2' 9½" | 2' 9½" | 2' 9½" |
Boiler pressure: |
180 lb | 300 lb | 300 lb | 335 lb (sup) |
| Heating surface: | 509 sq. ft. | 85 sq. ft. | 85 sq. ft. | 671 sq. ft. |
| Fire grate: | 7 sq. ft. | 7.3 sq. ft. | 7.3 sq. ft. | 13 sq. ft. |
| Tractive effort: | 8,192 lb | 125-150 hp | 125-150 hp | 150-170 hp |
| Fuel capacity: | 53 cu. ft. | 53 cu. ft. | 53 cu. ft. | 2 tons |
| Water capacity: | 418 gallons | 450 gallons | 450 gallons | 650 gallons |
| Accommodation: | 16 first class 83 second class 43 third class |
16 second class 92 third class |
16 second class 92 third class |
105 each coach |
| A & B classes | |||
| Burma E and O | C² class | ||
| H class | |||
| L class | |||
| M class | O class | P class | Mallet |
| Q class | |||
| WWII | Sentinel | WD class |
Page created 24th March 2005.
Updated 31st October 2008.
This page has been visited times